Michigan State of the State 45
incb Household income: less than $20,000?
Was it less than $20,000?
PCT N VALUE LABEL
53.5 74 1 YES
46.5 64 5 NO
2 8 DO NOT KNOW
2 9 REFUSED
746 . Not Applicable
---
889 cases
Type: numeric Min: 1 MD Codes: 9,8
Decimals: 0 Max: 5
Input location: 2/15
incc Household income:less than $10,000?
Was it less than $10,000?
PCT N VALUE LABEL
29.6 21 1 YES
70.4 49 5 NOT
1 8 DO NOT KNOW
4 9 REFUSED
815 . Not Applicable
---
889 cases
Type: numeric Min: 1 MD Codes: 9,8
Decimals: 0 Max: 5
Input location: 2/16
incd Household income: $60,000 or more
Was it $60,000 or more?
PCT N VALUE LABEL
65.1 417 1 YES
34.9 224 5 NO
2 8 DO NOT KNOW
13 9 REFUSED
233 . Not Applicable
---
889 cases
Type: numeric Min: 1 MD Codes: 9,8
Decimals: 0 Max: 5
Input location: 2/17
ince Household income: $40,000 or more?
Was it $40,000 or more?
PCT N VALUE LABEL
56.2 122 1 YES
43.8 95 5 NO
4 8 DO NOT KNOW
3 9 REFUSED
665 . Not Applicable
---
889 cases
Type: numeric Min: 1 MD Codes: 9,8
Decimals: 0 Max: 5
Input location: 2/18
incf Household income: $50,000 or more?
Was it $50,000 or more?
PCT N VALUE LABEL
36.2 44 1 YES
63.8 78 5 NO
0 8 DO NOT KNOW
0 9 REFUSED
767 . Not Applicable
---
889 cases
Type: numeric Min: 1 MD Codes: 9,8
Decimals: 0 Max: 5
Input location: 2/19
incg Household income: more than $70,000?
Was it more than $70,000?
PCT N VALUE LABEL
68.6 278 1 YES
31.4 128 5 NO
10 8 DO NOT KNOW
1 9 REFUSED
472 . Not Applicable
---
889 cases
Type: numeric Min: 1 MD Codes: 9,8
Decimals: 0 Max: 5
Input location: 2/20
income household income (gathered responses)
PCT N VALUE LABEL
90 0 REFUSED
2.6 21 1 $10,000 or less
6.7 53 2 $10,000-19,999
8.6 69 3 $20,000-29,999
14.7 117 4 $30,000-39,999
9.8 78 5 $40,000-49,999
5.5 44 6 $50,000-59,999
17.3 138 7 $60,000-69,999
34.9 278 8 $70,000 or more
0 9 DON'T KNOW
---
889 cases
Type: numeric Min: 1 MD Codes: 9,0
Decimals: 0 Max: 8
Input location: 2/21
CD26 Phone Numbers
How many different phone numbers does your household have, not
including cell phones?
PCT N VALUE LABEL
93.1 826 1 PHONE NUMBERS
5.6 50 2
0.5 5 3
0.6 5 4
0.1 1 5
0.1 1 7
1 8 DO NOT KNOW
1 9
---
889 cases
Type: numeric Min: 1 MD Codes: 9,8
Decimals: 0 Max: 7
Input location: 2/22
X1 Type of Community
Would you say you live in a rural community, a small city or town,
a suburb, or an urban community?
PCT N VALUE LABEL
1.5 13 0 OTHER: SPECIFY
24.3 215 1 RURAL COMMUNITY
33.3 294 2 SMALL CITY, TOWN, VILLAGE
26.0 230 3 A SUBURB
14.9 132 4 URBAN COMMUNITY
3 98 DO NOT KNOW
1 99
0 . Not Applicable
---
889 cases
Type: numeric Min: 0 MD Codes: 99,98
Decimals: 0 Max: 4
Input location: 2/23-24
zipcode ZipCode
What is your zip code?
889 cases
Type: numeric Min: 8 MD Codes: none
Decimals: 0 Max: 49968
Input location: 2/25-29
RI Recontact
In a couple of months, we'd like to re-contact some of the people we've
spoken with for another interview either in person or on the web.
Would you be willing to participate again in a couple of months?
PCT N VALUE LABEL
83.1 733 1 YES
16.9 149 5 NO
6 8 DO NOT KNOW
1 9 REFUSED
---
889 cases
Type: numeric Min: 1 MD Codes: 9,8
Decimals: 0 Max: 5
Input location: 3/1
contacts Contacts
PCT N VALUE
0.0 0
21.0 186 1
5.6 50 10
3.3 29 11
1.3 12 12
0.2 2 15
16.4 146 2
11.4 101 3
9.6 85 4
7.7 68 5
10.5 94 6
5.4 48 7
2.9 26 8
4.7 41 9
---
889 cases
Type: character Width: 2
Input location: 4/1-2
length Interview Length
PCT N VALUE
0.8 7
17.1 152 10
14.4 128 11
4.5 40 12
5.2 46 13
2.4 22 14
1.1 10 15
0.5 5 16
0.7 6 17
0.8 7 18
0.2 1 19
0.1 1 2
0.2 2 20
0.0 0 22
0.0 0 23
0.1 1 25
0.2 1 3
0.1 1 36
0.8 7 5
3.7 33 6
8.9 79 7
18.8 167 8
19.5 173 9
---
889 cases
Type: character Width: 4
Input location: 4/3-6
idate Interview Date
PCT N VALUE
0.0 0
1.8 16 07102007
0.2 2 07112007
1.5 13 07122007
0.8 7 07132007
0.9 8 07142007
0.7 6 07152007
2.8 25 07162007
4.5 40 07172007
4.9 44 07182007
2.9 26 07192007
1.8 16 07202007
3.2 29 07212007
0.9 8 07222007
3.5 31 07232007
3.8 34 07242007
7.4 66 07252007
2.1 18 07262007
1.0 9 07272007
1.7 15 07282007
0.6 5 07292007
3.1 28 07302007
2.1 19 07312007
2.6 23 08012007
0.9 8 08022007
0.6 5 08032007
0.5 4 08042007
1.2 11 08052007
1.6 14 08062007
1.2 11 08072007
1.8 16 08082007
2.0 18 08092007
0.4 3 08102007
0.3 2 08112007
0.5 5 08122007
0.3 2 08132007
0.9 8 08142007
1.2 11 08152007
1.9 17 08162007
1.0 9 08172007
0.6 6 08182007
0.4 4 08192007
0.8 7 08202007
0.1 1 08212007
0.3 3 08222007
2.4 21 08232007
0.3 3 08242007
0.6 6 08252007
0.2 2 08272007
1.4 13 08282007
0.7 6 08292007
0.4 3 08312007
0.2 1 09012007
0.1 1 09022007
0.7 6 09042007
1.4 12 09052007
0.0 0 09062007
0.3 2 09072007
1.1 10 09082007
1.0 9 09092007
0.3 3 09102007
0.6 6 09112007
0.6 6 09122007
0.3 3 09132007
0.9 8 09142007
1.7 16 09152007
1.4 13 09162007
0.9 8 09172007
0.9 8 09182007
2.8 25 09192007
1.2 10 09202007
1.4 12 09212007
0.7 6 09222007
1.8 16 09232007
0.4 4 09242007
---
889 cases
Type: character Width: 8
Input location: 4/7-14
iwer Interviewer
PCT N VALUE
0.0 0
66.1 587 0
3.3 29 169
3.2 28 183
0.5 4 201
3.9 35 206
1.6 14 215
3.4 30 216
4.6 41 234
1.7 15 238
2.6 23 278
1.4 13 292
2.6 23 374
3.2 28 411
2.0 18 427
---
889 cases
Type: character Width: 3
Input location: 4/15-17
males Males
PCT N VALUE
0.1 1
11.2 100 0
66.2 588 1
18.2 162 2
1.7 15 3
2.6 23 4
---
889 cases
Type: character Width: 2
Input location: 4/18-19
females Females
PCT N VALUE
0.1 1
7.9 70 0
78.5 698 1
11.4 101 2
2.0 17 3
0.1 1 4
0.1 1 5
---
889 cases
Type: character Width: 2
Input location: 4/20-21
races Respondent Race
Recoded race of respondent (multiple responses coded
to a single group)
PCT N VALUE LABEL
84.2 673 1 White
13.2 105 2 African American
0.0 0 3 Hawaiian Pacific Islander
1.7 14 4 Asian
0.9 7 5 Native American
90 . Not Applicable
---
889 cases
Type: numeric Min: 1 MD Codes: none
Decimals: 0 Max: 5
Input location: 4/57
agecat Rs age in categories
PCT N VALUE LABEL
11.8 102 1 18 - 24 Yrs
8.5 74 2 25 - 29 Yrs
20.4 176 3 30 - 39 Yrs
21.3 184 4 40 - 49 Yrs
15.6 135 5 50 - 59 Yrs
5.3 46 6 60 - 64 Yrs
17.1 148 7 65 or older
25 9 REFUSED
---
889 cases
Type: numeric Min: 1 MD Codes: 9
Decimals: 0 Max: 7
Input location: 4/58
msueregn Region code based on MSU Extension Groupings
PCT N VALUE LABEL
3.4 30 1 UP
5.7 50 2 NORTH LP
14.2 127 3 W. CENTRAL
8.7 77 4 E. CENTRAL
13.8 122 5 SOUTHWEST
54.3 483 6 SOUTHEAST URBAN
---
889 cases
Type: numeric Min: 1 MD Codes: 0
Decimals: 0 Max: 6
Input location: 4/65
rac3 Race 3 categories
PCT N VALUE LABEL
10.2 90 0 Refuse-Not codable
75.7 673 1 White
11.8 105 2 African American
2.3 21 3 Other
---
889 cases
Type: numeric Min: 0 MD Codes: 9,7
Decimals: 0 Max: 3
Input location: 4/80
AGE Age of Respondent
PCT N VALUE LABEL
25 0 REFUSED/MISSING
2.6 22 18
4.5 39 19
1.3 12 20
0.7 6 21
0.5 4 22
0.9 7 23
1.3 11 24
0.8 7 25
0.9 8 26
4.5 38 27
1.6 14 28
0.8 7 29
2.1 18 30
0.9 8 31
2.6 23 32
0.8 7 33
1.8 15 34
4.6 39 35
1.4 12 36
1.8 16 37
1.8 15 38
2.6 23 39
3.4 30 40
1.6 14 41
2.3 20 42
1.1 10 43
2.3 20 44
2.8 24 45
2.1 18 46
2.2 19 47
1.6 14 48
2.0 17 49
1.0 8 50
1.4 12 51
1.4 12 52
1.1 9 53
2.1 18 54
1.3 11 55
2.7 23 56
1.3 11 57
1.7 15 58
1.8 15 59
0.6 5 60
1.5 13 61
1.1 10 62
0.3 3 63
1.8 15 64
1.1 10 65
1.0 9 66
0.4 3 67
1.0 9 68
1.8 16 69
0.8 7 70
0.7 6 71
0.5 5 72
1.3 11 73
1.6 14 74
0.5 4 75
1.2 10 76
0.6 5 77
0.4 4 78
0.5 4 79
0.4 3 80
0.7 6 81
1.1 10 82
0.5 4 83
0.3 2 84
0.1 1 85
0.3 2 86
0.1 1 87
0.1 1 88
0.1 1 89
0.0 0 90
0.0 0 93
0.0 0 95
---
889 cases
Type: numeric Min: 18 MD Codes: 0
Decimals: 0 Max: 95
Input location: 4/81-83
imprace Respondent Race with Imputation for missing data
PCT N VALUE LABEL
0 0 Refuse-Not codable
84.5 751 1 White
13.2 117 2 African American
2.3 21 3 Other
---
889 cases
Type: numeric Min: 1 MD Codes: 0
Decimals: 0 Max: 3
Input location: 4/84
newinc Alternative Coding of Income
PCT N VALUE LABEL
61 0 REFUSED
2.6 21 1 $10,000 or less
6.7 53 2 $10,000-19,999
8.6 69 3 $20,000-29,999
14.7 117 4 $30,000-39,999
9.8 78 5 $40,000-49,999
5.5 44 6 $50,000-59,999
17.3 138 7 $60,000-69,999
34.9 278 8 $70,000 or more
29 9 DO NOT KNOW
---
889 cases
Type: numeric Min: 1 MD Codes: 0,9
Decimals: 0 Max: 8
Input location: 4/85
sample Sample source of Respondent
PCT N VALUE LABEL
33.9 301 1 S-42 Re-Interview
66.1 588 2 S-43 New Respondent
---
889 cases
Type: numeric Min: 1 MD Codes: 0
Decimals: 0 Max: 2
Input location: 4/86
msue2005 New MSUE Region code (2005)
PCT N VALUE LABEL
3.4 30 1 UP
6.5 57 2 NORTH LP
13.1 117 3 CENTRAL
20.0 178 4 SOUTHWEST
48.4 430 5 SOUTHEAST - City of Detroit
8.7 77 6 Detroit
---
889 cases
Type: numeric Min: 1 MD Codes: 0
Decimals: 0 Max: 6
Input location: 4/87
agecat4 Rs age in 4 categories
PCT N VALUE LABEL
20.3 176 1 18 - 29 Yrs
31.1 268 2 30 - 44 Yrs
31.5 272 3 45 - 64 Yrs
17.1 148 4 65 or older
25 9 REFUSED/missing
---
889 cases
Type: numeric Min: 1 MD Codes: 9
Decimals: 0 Max: 4
Input location: 4/88
msue2005r5 New MSUE Region code (5 categories)
PCT N VALUE LABEL
3.4 30 1 UP
6.5 57 2 NORTH
13.1 117 3 CENTRAL
20.0 178 4 SOUTHWEST
57.1 507 5 SOUTHEAST
---
889 cases
Type: numeric Min: 1 MD Codes: 0
Decimals: 0 Max: 5
Input location: 4/105
Michigan State of the State 45